Marca declarada
YAMAHA
Marca comercial con 6.784 ítems entre enero de 2022 y agosto de 2026, traídos por 320 importadores. Origen principal: Japon.
US$ 126,0 M
CIF 2022–2026
6.784
ítems
320
importadores
56
meses con importaciones de 56
Por año
| Año | CIF | Ítems | Importadores | Meses activos |
|---|---|---|---|---|
| 2022 | US$ 49,9 M | 1.855 | 83 | 12 |
| 2023 | US$ 18,4 M | 1.414 | 59 | 12 |
| 2024 | US$ 17,4 M | 1.198 | 74 | 12 |
| 2025 | US$ 26,7 M | 1.356 | 87 | 12 |
| 2026 | US$ 13,5 M | 961 | 66 | 8 |
CIF por mes
Categorías
| Categoría | Cantidad | CIF | CIF unitario |
|---|---|---|---|
| Motos 50 a 250 cc | 24.168 unidades | US$ 43,5 M | US$ 1.801 por unidad |
| Motores fuera de borda | 5.154 unidades | US$ 23,6 M | US$ 4.583 por unidad |
| Motos 250 a 500 cc | 4.998 unidades | US$ 18,9 M | US$ 3.772 por unidad |
| Motos 500 a 800 cc | 1.190 unidades | US$ 8,4 M | US$ 7.028 por unidad |
| Motos sobre 800 cc | 644 unidades | US$ 5,6 M | US$ 8.679 por unidad |
| Cuatrimotos, carros de golf y motos de nieve | 1.061 unidades | US$ 5,0 M | US$ 4.692 por unidad |
| Pianos digitales, teclados y sintetizadores | 22.682 unidades | US$ 2,5 M | US$ 111 por unidad |
| Repuestos y accesorios para motos | 70.968 kilos | US$ 2,5 M | US$ 35,32 por kilo |
| Petróleo diésel, parafina, fuel oil y lubricantes | 349.968 kilos | US$ 2,1 M | US$ 6,08 por kilo |
| Motos de agua y kayaks hasta 7,5 m | 199 unidades | US$ 1,9 M | US$ 9.793 por unidad |
| Partes de motores bencineros | 27.847 kilos | US$ 1,7 M | US$ 59,48 por kilo |
| Guitarras, ukeleles y arpas | 13.055 unidades | US$ 1,5 M | US$ 116 por unidad |
| Aparatos eléctricos (otros) | 2.069 unidades | US$ 1,3 M | US$ 631 por unidad |
| Embarcaciones de recreo sobre 7,5 m (otras) | 123 unidades | US$ 720 mil | US$ 5.857 por unidad |
| Parlantes individuales | 2.411 unidades | US$ 630 mil | US$ 262 por unidad |
Quién la importa
| Importador (alias) | Comuna | Meses | CIF |
|---|---|---|---|
| ópalo-bravo-pizarra | Las Condes | 52 | US$ 86,5 M |
| roca-alto-coirón | Santiago | 46 | US$ 23,1 M |
| bosque-añil-mástil | Las Condes | 11 | US$ 1,5 M |
| ónix-rojo-trigal | Iquique | 1 | US$ 958 mil |
| silo-sobrio-glaciar | Puerto Montt | 31 | US$ 683 mil |
| martillo-firme-brújula | Santiago | 1 | US$ 670 mil |
| quebrada-lento-plomo | Santiago | 1 | US$ 584 mil |
| cobre-curvo-telar | Santiago | 1 | US$ 535 mil |
| bote-seco-muelle | Las Condes | 1 | US$ 514 mil |
| tamarugo-viejo-fiordo | Lo Barnechea | 2 | US$ 489 mil |
| arena-oscuro-silo | Lo Barnechea | 3 | US$ 461 mil |
| laguna-largo-hierro | Providencia | 11 | US$ 446 mil |
Origen
| País | CIF |
|---|---|
| Japon | US$ 52,0 M |
| India | US$ 24,6 M |
| Indonesia | US$ 18,0 M |
| China | US$ 12,1 M |
| Estados Unidos de América | US$ 10,4 M |
| Panama | US$ 5,2 M |
Productos que más pesan
| Descripción | Categoría | Cantidad | CIF | CIF unitario | Meses |
|---|---|---|---|---|---|
| MOTOCICLETAS YAMAHA MODELO FZ25 MBL2, ANO 2022, COLOR NEGROMATE CON MOTOR DE EMBOLO DE 250 | Motos 50 a 250 cc | 1.744 unidades | US$ 3,2 M | US$ 1.823 | 10 |
| MOTOCICLETAS YAMAHA MODELO FZN150 SMX, ANO 2022, COLOR NEGRO CON MOTOR DE EMBOLO DE 150CC. | Motos 50 a 250 cc | 1.426 unidades | US$ 1,9 M | US$ 1.329 | 6 |
| MOTOCICLETAS YAMAHA MODELO YZF155 DPBMY, ANO 2022, COLOR AZUL CON MOTOR DE EMBOLO DE 155CC | Motos 50 a 250 cc | 800 unidades | US$ 1,5 M | US$ 1.909 | 7 |
| MOTOCICLETAS YAMAHA YZF-R3A BLUE ANO 2023 CON MOTOR DE EMBOLO DE 320 CC,DEPORTIVA | Motos 250 a 500 cc | 400 unidades | US$ 1,5 M | US$ 3.745 | 8 |
| MOTOCICLETAS YAMAHA MODELO YZF155 DPBMY, ANO 2023, COLOR AZUL CON MOTOR DE EMBOLO DE 155CC | Motos 50 a 250 cc | 566 unidades | US$ 1,5 M | US$ 2.573 | 4 |
| MOTORES FUERA DE BORDA YAMAHA MOD.FT50CEHDL MOTORES PARA LAPROPULSION DE E MBARCACIONES. | Motores fuera de borda | 343 unidades | US$ 1,3 M | US$ 3.843 | 14 |
| MOTORES FUERA DE BORDA YAMAHA MOD.FT50CEHDL MOTORES PARA LAPROPULSION DE EMBARCACIONES. | Motores fuera de borda | 340 unidades | US$ 1,3 M | US$ 3.734 | 22 |
| MOTOCICLETAS YAMAHA XTZ150-2 YB BLACK ANO 2022 CON MOTOR DEEMBOLO DE 150CC., TODO TERRENO | Motos 50 a 250 cc | 736 unidades | US$ 1,2 M | US$ 1.635 | 4 |
| MOTOCICLETAS YAMAHA MODELO XTZ690 DPBMC, COLOR AZU LCON MOTDE EMBOLO DE 690CC. | Motos 500 a 800 cc | 148 unidades | US$ 1,2 M | US$ 8.123 | 10 |
| MOTORES FUERA DE BORDA YAMAHA F150FETX MOTORES FUERA DE BORDA PARA LA PROPULSION DE EMBARC | Motores fuera de borda | 168 unidades | US$ 1,1 M | US$ 6.576 | 26 |
| MOTOCICLETAS YAMAHA MODELO FZN150 VRC1, ANO 2022, COLOR ROJO CON MOTOR DE EMBOLO DE 150CC. | Motos 50 a 250 cc | 768 unidades | US$ 1,0 M | US$ 1.342 | 5 |
| MOTOCICLETAS YAMAHA MODELO YZ250FX DPBSE, COLOR AZ ULCON MOTOR DE EMBOLO DE 250CC .,TODO T | Motos 50 a 250 cc | 198 unidades | US$ 1,0 M | US$ 5.128 | 18 |